REAL CHALLENGER BOYS (RCB)
Real Challenger Boys
BE A PLAYER
Friendly Cricket Match, v/s BD Police, January-2026 (M-2)
Jan 02, 2026 • 08:00 AM
Armed Police Battalion Headquaters, Uttara, Dhaka.
Result
-
Player Matches Innings Runs Average Highest Score SR 50s 100s Wickets Economy
53 36 352 6.64 75 152.38 2 0 55 9.14
40 40 770 19.25 78 166.31 4 0 3 12.77
36 33 638 17.72 113 177.72 2 1 41 7.62
42 42 500 11.9 85 136.24 2 0 0 -
30 28 172 5.73 42 130.30 0 0 12 13.68
25 11 42 1.68 16 140.00 0 0 35 7.77
18 15 110 6.11 46 154.93 0 0 23 8.22
28 12 55 1.96 28 127.91 0 0 51 7.98
11 10 103 9.36 23 210.20 0 0 18 9.58
7 7 116 16.57 38 184.13 0 0 0 -
2 2 49 24.5 41 233.33 0 0 0 -
8 1 0 0 0 0.00 0 0 12 10.31
2 2 28 14 17 121.74 0 0 0 -
Player Matches Innings Runs Average Highest Score SR 50s 100s Wickets Economy
1 1 6 6 6 200.00 0 0 0 -
1 1 8 8 8 80.00 0 0 1 10.50
1 1 34 34 34 170.00 0 0 0 -
1 1 26 26 26 200.00 0 0 2 7.67
1 1 7 7 7 140.00 0 0 0 -
1 1 7 7 7 233.33 0 0 0 -
1 1 6 6 6 300.00 0 0 3 20.00
1 1 0 0 0 0.00 0 0 1 14.67
1 1 34 34 34 261.54 0 0 0 12.00
1 1 18 18 18 138.46 0 0 0 -
1 1 14 14 14 175.00 0 0 0 13.00
Match Name : Friendly Cricket Match
Date & Time :02/01/2026; Friday; 08:00 AM
Venue: Armed Police Battalion Headquaters, Uttara, Dhaka
Match Type : Friendly 15 Overs Tape Tennis Cricket Match, 2026
Over (s) :15 Overs
Team-1 Name: Real Challenger Boys (RCB), Mirpur, Dhaka
Team-2 Name :Bangladesh Police
Team-1 Squad :

Raj Ahmed (c), Ebadul Sheikh, Mahmudul Hasan Adnan, Fazle Rabbi Nayan, Sufiyan Akash, Tanver Ahmad,

Saiful Islam  Shoron, Tanzil Hossain, Naem Islam, Al Shahria, Anamul Haque Nayon, Akash Mollah, 

Team-2 Squad:

Rocky (c), Hazrat, Sohan, Anik, Sabbir, Mahmudul, Habib, Faiyaz, Nayeem, Sourav, Sazid, Abid


Back to Matches