| বোলার | ওভার | মেইডেন | রান | উইকেট | ওয়াইড | নো বল | ইকোনমি |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 33 | 3 | 2 | 1 | 11.00 | |
| 3 | 0 | 11 | 2 | 2 | 0 | 3.67 | |
| 3 | 0 | 24 | 3 | 7 | 0 | 8.00 | |
| 2.4 | 0 | 33 | 2 | 4 | 1 | 12.38 |
| বোলার | ওভার | মেইডেন | রান | উইকেট | ওয়াইড | নো বল | ইকোনমি |
|---|---|---|---|---|---|---|---|
| 2.4 | 0 | 7 | 5 | 0 | 0 | 2.63 | |
| 2 | 0 | 15 | 1 | 0 | 0 | 7.50 | |
| 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |
| 1 | 0 | 6 | 3 | 0 | 0 | 6.00 |
| প্লেয়ার | ম্যাচ | ইনিংস | রান | গড় | সর্বোচ্চ স্কোর | এসআর | ৫০ | ১০০ | উইকেট | ইকোনমি |
|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 36 | 352 | 6.64 | 75 | 152.38 | 2 | 0 | 55 | 9.14 | |
| 33 | 31 | 807 | 24.45 | 83 | 157.31 | 7 | 0 | 27 | 9.33 | |
| 4 | 4 | 15 | 3.75 | 14 | 100.00 | 0 | 0 | 0 | - | |
| 25 | 11 | 42 | 1.68 | 16 | 140.00 | 0 | 0 | 35 | 7.77 | |
| 21 | 20 | 606 | 28.86 | 91 | 186.46 | 4 | 0 | 32 | 7.87 | |
| 20 | 20 | 335 | 16.75 | 48 | 161.06 | 0 | 0 | 2 | 13.50 | |
| 24 | 23 | 341 | 14.21 | 52 | 148.91 | 2 | 0 | 5 | 11.71 | |
| 28 | 28 | 411 | 14.68 | 52 | 183.48 | 1 | 0 | 0 | - | |
| 3 | 3 | 25 | 8.33 | 17 | 156.25 | 0 | 0 | 0 | - | |
| 3 | 2 | 11 | 3.67 | 11 | 137.50 | 0 | 0 | 2 | 18.00 | |
| 4 | 2 | 21 | 5.25 | 20 | 140.00 | 0 | 0 | 6 | 12.00 |
| প্লেয়ার | ম্যাচ | ইনিংস | রান | গড় | সর্বোচ্চ স্কোর | এসআর | ৫০ | ১০০ | উইকেট | ইকোনমি |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 2 | 40.00 | 0 | 0 | 0 | - | |
| 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | |
| 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 11.00 | |
| 1 | 1 | 3 | 3 | 3 | 30.00 | 0 | 0 | 2 | 12.38 | |
| 1 | 1 | 6 | 6 | 6 | 50.00 | 0 | 0 | 0 | - | |
| 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 3.67 | |
| 1 | 1 | 4 | 4 | 4 | 100.00 | 0 | 0 | 0 | - | |
| 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | |
| 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | |
| 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | |
| 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | |
| 1 | 0 | 0 | 0 | - | - | - | - | 3 | 8.00 |
| Real Challenger Boys v/s Bangla College |
| Match Name | : | Friendly Cricket Match |
| Date & Time | : | 21/11/2024; Thursday; 07:00 AM |
| Venue | : | Banijjo Melar Maath, Agargaon, Dhaka |
| Match Type | : | Friendly 12 Overs Tape Tennis Cricket Match, 2024 |
| Over (s) | : | 12 Overs |
| Team-1 Name | : | Real Challenger Boys (RCB), Mirpur, Dhaka |
| Team-2 Name | : | Bangla College, Mirpur |
| Team-1 Squad | : | Raj Ahmed (c), Masum Rana Shamim, Mohidul Haq Jony, Sabbir Hossain Rabby, Syed Adib Rahman, Humayun Ahmed Zishan, Siam Hossen, Akash Mollah, Mohammad Jaber, Asraful Islam Sakib, Shahin Khan. |
| Team-2 Squad | : | Rahat, Sabuj, Shanto, Mahi, Rajon, Toriqul, Rupom, Symon, Jamirul, Shimanto, Arafat |
| ওভার শেষ | স্কোর | প্রতি বলে রান | বর্ণনা |
|---|---|---|---|
| 1 | 0-0 | 0 | Shanto to Masum Rana Shamim, no run, dot ball |
| 1 | 1-0 | 1 | Shanto to Masum Rana Shamim, 1 single run |
| 1 | 2-0 | 1 | Shanto to Humayun Ahmed Zishan, 1 single run |
| 1 | 8-0 | 6 | Shanto to Masum Rana Shamim, 6 runs, it's huge, it's a maximum |
| 1 | 9-0 | 1 | Shanto to Masum Rana Shamim, 1 single run |
| 1 | 9-1 | w | Shanto to Humayun Ahmed Zishan, wicket, OUT, Zishan got out |
| ওভার শেষ | স্কোর | প্রতি বলে রান | বর্ণনা |
|---|---|---|---|
| 1 | 1-0 | wd | Md. Akash Mollah to Rahat, wide, 1 run |
| 1 | 2-0 | 1 | Md. Akash Mollah to Rahat, 1 single run |
| 1 | 5-0 | 3wd | Md. Akash Mollah to Sabju, 3 wide, 2+wide run, 3 runs |
| 1 | 5-1 | w | Md. Akash Mollah to Sabju, OUT, it's a wicket, Sabuj got out |
| 1 | 5-2 | w | Md. Akash Mollah to Shanto, OUT, it's another wicket, Shanto got out |
| 1 | 5-2 | 0 | Md. Akash Mollah to Mahi, no run, dot ball |
| 1 | 6-2 | wd | Md. Akash Mollah to Mahi, wide, 1 run |
| 1 | 6-2 | 0 | Md. Akash Mollah to Mahi, no run, dot ball |
| 1 | 6-2 | 0 | Md. Akash Mollah to Mahi, no run, dot ball |