REAL CHALLENGER BOYS (RCB)
Real Challenger Boys
BE A PLAYER
Siam Hossain

Siam Hossain

Batsman
Right Handed Right Arm Pace Bowler

Bangladesh

Full Name
Siam Hossain
Date of Birth
21 Nov 2003
Debut
01 Apr 2024
32
Matches
411
Runs
0
Wickets

About Player

My name is Siam Hossain & I am batsman.

Statistics

Matches 32
Runs 411
Highest Score 52
Average 14.68
Year M Inns NO Runs Avg HS S/R 50s 100s Duck 4s 6s
2024 14 12 2 183 15.25 46 194.68 0 0 2 5 23
2025 9 8 1 101 12.63 33 162.90 0 0 0 3 7
Tour - 2026 2 1 1 21 21.00 21 175.00 0 0 0 2 2
2026 7 7 2 106 15.14 52 189.29 1 0 2 5 12
Overall 32 28 6 411 14.68 52 183.48 1 0 4 15 44
Wickets 0
Best Bowling 0
Economy 0.00
5 Wickets 0
Year M Inns Overs Balls Mdns Runs Wickets BBI Avg Economy 3w 5w
2024 14 0 0.00 0 0 0 0 0 0.00 0.00 0 0
2025 9 0 0.00 0 0 0 0 0 0.00 0.00 0 0
Tour - 2026 2 0 0.00 0 0 0 0 0 0.00 0.00 0 0
2026 7 0 0.00 0 0 0 0 0 0.00 0.00 0 0
Overall 32 0 0.00 0 0 0 0 0 0.00 0.00 0 0
Total Catches 3
Total Stumps 0
Run Outs 0
Year M Total Catches Total Stumps Run Outs
2024 14 1 0 0
2025 9 2 0 0
Tour - 2026 2 0 0 0
2026 7 0 0 0
Overall 32 3 0 0

← Back to Players