REAL CHALLENGER BOYS (RCB)
Real Challenger Boys
BE A PLAYER
Piyash - Durnibar

Piyash - Durnibar

Bangladesh

Full Name
Piyash - Durnibar
Date of Birth
N/A
Debut
N/A
3
Matches
40
Runs
4
Wickets

Statistics

Matches 3
Runs 40
Highest Score 38
Average 13.33
Year M Inns NO Runs Avg HS S/R 50s 100s Duck 4s 6s
2024 1 1 0 38 38.00 38 180.95 0 0 0 3 3
2025 1 1 0 1 1.00 1 50.00 0 0 0 0 0
2026 1 1 1 1 1.00 1 100.00 0 0 0 0 0
Overall 3 3 1 40 13.33 38 166.67 0 0 0 3 3
Wickets 4
Best Bowling 3-54
Economy 17.00
5 Wickets 0
Year M Inns Overs Balls Mdns Runs Wickets BBI Avg Economy 3w 5w
2024 1 1 3.00 18 0 54 3 3-54 18.00 18.00 1 0
2025 1 1 3.00 18 0 48 1 1-48 48.00 16.00 0 0
2026 1 0 0.00 0 0 0 0 0 0.00 0.00 0 0
Overall 3 2 6.00 36 0 102 4 3-54 25.50 17.00 1 0
Total Catches 0
Total Stumps 0
Run Outs 0
Year M Total Catches Total Stumps Run Outs
2024 1 0 0 0
2025 1 0 0 0
2026 1 0 0 0
Overall 3 0 0 0

← Back to Players