REAL CHALLENGER BOYS (RCB)
Real Challenger Boys
BE A PLAYER
Naem Islam

Naem Islam

All-rounder
Right Handed Right Arm Fast

Madaripur, Madaripur Sadar, Bangladesh

Full Name
Naem Islam
Date of Birth
N/A
Debut
01 Jan 2019
11
Matches
103
Runs
18
Wickets

About Player

Naem Islam is our fast bowling alrounder.  He is a genuine fast bowler and a hard hitter batsman

Statistics

Matches 11
Runs 103
Highest Score 23
Average 10.30
Year M Inns NO Runs Avg HS S/R 50s 100s Duck 4s 6s
2023 1 1 0 16 16.00 16 266.67 0 0 0 1 2
2024 6 5 0 59 11.80 23 196.67 0 0 0 3 6
2025 3 3 1 21 7.00 14 210.00 0 0 1 1 1
2026 1 1 0 7 7.00 7 233.33 0 0 0 0 1
Overall 11 10 1 103 10.30 23 210.20 0 0 1 5 10
Wickets 18
Best Bowling 3-24
Economy 9.58
5 Wickets 0
Year M Inns Overs Balls Mdns Runs Wickets BBI Avg Economy 3w 5w
2023 1 1 3.00 18 0 49 2 2-49 24.50 16.33 0 0
2024 6 6 17.00 102 0 172 8 2-10 21.50 10.12 0 0
2025 3 3 9.00 54 0 67 7 3-24 9.57 7.44 2 0
2026 1 1 2.00 12 0 9 1 1-9 9.00 4.50 0 0
Overall 11 11 31.00 186 0 297 18 3-24 16.50 9.58 2 0
Total Catches 4
Total Stumps 0
Run Outs 0
Year M Total Catches Total Stumps Run Outs
2023 1 0 0 0
2024 6 2 0 0
2025 3 2 0 0
2026 1 0 0 0
Overall 11 4 0 0

← Back to Players