REAL CHALLENGER BOYS (RCB)
Real Challenger Boys
BE A PLAYER
Sujon  - Sujon XI

Sujon - Sujon XI

All-rounder (C)
Right Handed Right Arm Pace Bowler

Bangladesh

Full Name
Sujon - Sujon XI
Date of Birth
N/A
Debut
N/A
3
Matches
38
Runs
1
Wickets

Statistics

Matches 3
Runs 38
Highest Score 24
Average 12.67
Year M Inns NO Runs Avg HS S/R 50s 100s Duck 4s 6s
2023 1 1 0 14 14.00 14 140.00 0 0 0 0 2
2024 1 1 0 24 24.00 24 171.43 0 0 0 0 3
2025 1 1 1 0 0.00 0 0.00 0 0 0 0 0
Overall 3 3 1 38 12.67 24 158.33 0 0 0 0 5
Wickets 1
Best Bowling 1-20
Economy 6.67
5 Wickets 0
Year M Inns Overs Balls Mdns Runs Wickets BBI Avg Economy 3w 5w
2023 1 1 3.00 18 0 20 1 1-20 20.00 6.67 0 0
2024 1 0 0.00 0 0 0 0 0 0.00 0.00 0 0
2025 1 0 0.00 0 0 0 0 0 0.00 0.00 0 0
Overall 3 1 3.00 18 0 20 1 1-20 20.00 6.67 0 0
Total Catches 0
Total Stumps 0
Run Outs 0
Year M Total Catches Total Stumps Run Outs
2023 1 0 0 0
2024 1 0 0 0
2025 1 0 0 0
Overall 3 0 0 0

← Back to Players