REAL CHALLENGER BOYS (RCB)
Real Challenger Boys
BE A PLAYER
Ripon - Durnibar

Ripon - Durnibar

Bangladesh

Full Name
Ripon - Durnibar
Date of Birth
N/A
Debut
N/A
5
Matches
2
Runs
2
Wickets

Statistics

Matches 5
Runs 2
Highest Score 2
Average 0.67
Year M Inns NO Runs Avg HS S/R 50s 100s Duck 4s 6s
2024 2 1 0 0 0.00 0 0.00 0 0 0 0 0
2025 1 1 0 0 0.00 0 0.00 0 0 1 0 0
2026 2 1 1 2 2.00 2 40.00 0 0 0 0 0
Overall 5 3 1 2 0.67 2 33.33 0 0 1 0 0
Wickets 2
Best Bowling 1-35
Economy 15.73
5 Wickets 0
Year M Inns Overs Balls Mdns Runs Wickets BBI Avg Economy 3w 5w
2024 2 1 3.00 18 0 58 1 1-58 58.00 19.33 0 0
2025 1 1 3.00 18 0 27 0 0-27 0.00 9.00 0 0
2026 2 2 5.00 30 0 88 1 1-35 88.00 17.60 0 0
Overall 5 4 11.00 66 0 173 2 1-35 86.50 15.73 0 0
Total Catches 2
Total Stumps 0
Run Outs 1
Year M Total Catches Total Stumps Run Outs
2024 2 0 0 0
2025 1 0 0 0
2026 2 2 0 1
Overall 5 2 0 1

← Back to Players